U/T Shredded Wheat 270gm
$7.85
each
$2.91 per 100g
Description
100% Whole Grain Shredded Wheat biscuits with nothing added. No added sugar.Ingredients
Contains Gluten Containing Ingredients . Whole Grain Wheat (100%) May Contain Peanuts and Tree Nuts
Preparation Instructions
4 - Step Process Harvested &Hellip;Whole Grain Wheat from the Farm Cooked&Hellip;.And Formed Into Strands Shredded&Hellip;Into A Biscuit Baked&Hellip; for Crunch and Flavour. Simple!
Storage Instructions
Store in A Cool Dry Place
Allergens
Wheat
Allergen may be present
Nuts, Peanuts
Nutrition Information
Servings Per Packet
6
Serving Size
45 g
Per Serving (*) | Per 100g or 100mL (*) | |
---|---|---|
Energy | 680 kJ,950 kJ with 1/2 cup Skim(0.1%) Milk | 1520 kJ |
Protein | 5.5 g,10.2 g with 1/2 cup Skim(0.1%) Milk | 12.2 g |
Fat, Total | Value not available | 2.2 g |
- Saturated | 0.2 g,1.2 g with 1/2 cup Skim(0.1%) Milk | 0.5 g |
Carbohydrate | 30 g,37.6 g with 1/2 cup Skim(0.1%) Milk | 66.7 g |
- Sugars | 0.3 g,7.9 g with 1/2 cup Skim(0.1%) Milk | 0.7 g |
Dietary Fibre | 5.5 g,5.5 g with 1/2 cup Skim(0.1%) Milk | 12.2 g |
Sodium | 9 mg,56 mg with 1/2 cup Skim(0.1%) Milk | 21 mg |
(*) All values are considered to be average